Guitar Chords


Music Guitar Chords ›› A ›› Ackerman Will ›› balancing

balancing

Balancing
 by Will Ackerman
 
 h = hammer-on                p = pull-off
 / = slide to note
  
  
 Intro (4/4 time)  
  
 D|-----------------9--12--9h12p9--|----------------0-----------|
 A|-----------9h10-----------------|--12--------12--------0-----|
 G|--9-----9-----------------------|---------0---------------0--|
 D|-----9-----------------------9--|------0------------0--------|
 G|--9---------------------9-------|--0-------------0-----------|
 D|--------------------------------|----------------------------|
   
 Repeat first two bars 3 more times, then:
 
 |----------------4--7--4h7p4---|------------------------0------|
 |-----------4p5----------------|---7--------7---7/9--------0---|
 |--4-----4---------------------|---------0---------------------|
 |-----4--------------------4---|------0--------------0---------|
 |--4-------------------4-------|---0------------0--------------|
 |------------------------------|-------------------------------|
    
 
 |----------------4--7--4h7p4--|---7--------12---12p9--------0--|
 |--4--------4p5---------------|--------------------------------|
 |--------4--------------------|---------0----------------0-----|
 |-----4--------------------4--|------0----------------0--------|
 |--4-------------------4------|---0-------------0--------------|
 |-----------------------------|--------------------------------|
   
  
 |----------------4--7--4h7p4---|------------------------0------|
 |--4--------4p5----------------|---7--------7---7/9--------0---|
 |--------4---------------------|---------0---------------------|
 |-----4--------------------4---|------0--------------0---------|
 |--4-------------------4-------|---0------------0--------------|
 |------------------------------|-------------------------------|
   
  
 |----------------4------------|---------------5------------|
 |---4--------4---------4------|------------5-----------0---|
 |---------4------------4--4---|---5-----5-----------5------|
 |------4------------4---------|------5-----------5---------|
 |---4------------4--------4---|---5-----------5--------0---|
 |-----------------------------|----------------------------|
    
                                     sustain pull-off
  
 |----------------2------------|---2------------2-p-0------|
 |---2--------2------------2---|------------2---2-p-0------|
 |---------2------------2------|---------2------2-p-0------|
 |------2------------2---------|------2---------2-p-0------|
 |---2------------2------------|---2------------2-p-0------|
 |-----------------------------|---------------------------|
   
    
 Section 1
  
 ||---6p2---4--------4--2h4p2p0----|--6p2---4p0---9p5---7p0--|
 ||---2-----------------0----------|--2-----------5----------|
 ||*--2-----------0-----0---------*|--2-----------5----------|
 ||*--2--------0------------0-----*|--2-------0---5-------0--|
 ||---2-----0-----------0----------|--2-----0-----5-----0----|
 ||--------------------------------|-------------------------|
   
                             
 |---11p7---9------------|-------------------0---------||
 |---7---------------0---|------------0------------0---||
 |---7------------0------|---------0------------0-----*||
 |---7---------0---------|------0------------0--------*||
 |---7------0------------|---0------------0------------||
 |-----------------------|-----------------------------||
  
 
 |---9p5---7p0---11p7---9-----------|------------------0--------|
 |---5-----------7---------------0--|-----------0------------0--|
 |---5-----------7------------0-----|--------0------------0-----|
 |---5-------0---7---------0--------|-----0------------0--------|
 |---5-----0-----7------0-----------|--0------------0-----------|
 |----------------------------------|---------------------------|
    
                      *
                      *              now in 3/4 time
 
 |---9p5---7p0---11p7---12--------|-----------------------|
 |---5-----------7----------------|-----------------------|
 |---5-----------7-------------0--|---------0---------0---|
 |---5-------0---7----------0-----|------0---------0------|
 |---5-----0-----7------0---------|---0---------0---------|
 |--------------------------------|-----------------------|
    
 |--------------|
 |--------------|
 |---------0----|
 |------0-------|
 |---0----------|
 |--------------|
  
 Section 2 (3/4 time)
 
 |---12----11-----------|--11----------11-h12--|
 |---------------12-----|----------------------|
 |*--------------0------|---------------0------|
 |*--------0------------|---------0------------|
 |---0------------------|---0------------------|
 |----------------------|----------------------|
   
 
 |---9------------------|----------------------|
 |----------------------|----------------------|
 |---------------0------|---------------0------|
 |---------0------------|---------0------------|
 |---0------------------|---0------------------|
 |----------------------|----------------------|
    
 
 |---12----11-----------|--11----------11-h12--|
 |---------------12-----|----------------------|
 |---------------0------|---------------0------|
 |---------0------------|---------0------------|
 |---0------------------|---0------------------|
 |----------------------|----------------------|
  
 
 |---9------------------|---12----11-----------|
 |----------------------|---------------12-----|
 |---------------0------|---------------0------|
 |---------0------------|---------0------------|
 |---0------------------|---0------------------|
 |----------------------|----------------------|
   
 
 |----------------------|----------------------|
 |---9------------------|----------------------|
 |---------------0------|---------------0------|
 |---------0------------|---------0------------|
 |---0------------------|---0------------------|
 |----------------------|----------------------|
    
                                               
 |----------------------|----------------------|
 |----------------------|----------------------|
 |---------------0------|---------------0-----*|
 |---------0------------|---------0-----------*|
 |---0------------------|---0------------------|
 |----------------------|----------------------|
   
 Section 3
 
 |----7-----4---------|-----------------------|
 |----------------5---|---4-----------7p4p0---|
 |*---------------0---|---------------0-------|
 |*---------0---------|---------0-------------|
 |----0---------------|---0-------------------|
 |--------------------|-----------------------|
                       ___________
                       |1
                       |
                       
 |--------------------|--------------------|
 |---0h2--------------|--------------------|
 |----------------0---|---------------0---*|
 |----------0---------|---------0---------*|
 |---0----------------|---0----------------|
 |--------------------|--------------------|
  ___________  
  |2
  |
 |---7-----4------------|----------------------|
 |---------------5--/---|---9------------------|
 |---------------0------|---------------0------|
 |---------0------------|---------0------------|
 |---0------------------|---0------------------|
 |----------------------|----------------------|
    
 
 |----------------------|----------------------|
 |---9------------------|---9------------------|
 |---------------0------|---------------0------|
 |---------0------------|---------0------------|
 |---0------------------|---0------------------|
 |----------------------|----------------------|
   
 
 |-----------------------|
 |----9------------------|
 |----------------0------|
 |----------0------------|
 |----0------------------|
 |-----------------------|
   
 Repeat Section 2, then Section 3 twice, then Section 1
 to asterisk, and finish with:
  
 |---12-----------0-------------|
 |-------------0----------------|
 |----------0-------------------|
 |-------0----------------------|
 |---0--------------------------|
 |------------------------------|



Music Guitar Chords  
© MusicGuitarChords.com 2004